OBD2
Lista över felkoder för OBD2 som kan utläsas med ett diagnosverktyg som kopplas in under ratten.
Vanliga felkoder och dess orsaker:
Trouble Code | Fault Location |
P0340 | Beror oftast på sotiga tändstift. |
P1312 | Misständning cylinder 1 och 2. Beror oftast på tändkassetten. |
P1334 | Misständning cylinder 3 och 4. Beror oftast på tändkassetten. |
Behöver du skaffa reservdelar eller serva din SAAB, så kan du enkelt göra detta via länken här nedan. Bra service, snabb leverans och fin kvalitet på reservdelar och service utlovas.
Hitta nya reservdelar här (sök med ditt reg.nr.)
– Reservdelar från kända märken hos Autoexperten.se
– Billiga reservdelar hos Autodoc.se
Trouble Code | Fault Location |
P0001 | Fuel volume regulator control -circuit open |
P0002 | Fuel volume regulator control -circuit range/ performance |
P0003 | Fuel volume regulator control -circuit low |
P0004 | Fuel volume regulator control -circuit high |
P0005 | Fuel shut-off valve control -circuit open |
P0006 | Fuel shut-off valve control -circuit low |
P0007 | Fuel shut-off valve control -circuit high |
P0008 | Engine position system, bank 1 -performance |
P0009 | Engine position system, bank 2 -performance |
P0010 | Camshaft position (CMP)·actuator, intake/left/front, bank 1 -circuit malfunction |
P0011 | Camshaft position (CMP), intake/left/front, bank 1 -timing over-advanced/system performance |
P0012 | Camshaft position (CMP), intake/left/front, bank 1 -timing over-retarded |
P0013 | Camshaft position (CMP) actuator, intake/left/front, bank 1 -circuit malfunction |
P0014 | Camshaft position (CMP) actuator, exhaust!right! rear, bank 1 -timing over-advanced/system performance |
P0015 | Camshaft position (CMP) actuator, exhaust!right! rear, bank 1 -timing over-retarded |
P0016 | Crankshaft position/camshaft position, bank 1 sensor A -correlation |
P0017 | Crankshaft position/camshaft position, bank 1 sensor B -correlation |
P0018 | Crankshaft position/camshaft position, bank 2 sensor A -correlation |
P0019 | Crankshaft position/camshaft position, bank 2 sensor B -correlation |
P0020 | Camshaft position (CMP) actuator, intake/left/front, bank 2 -circuit malfunction |
P0021 | Camshaft position (CMP), intake/left/front, bank 2 -timing over-advanced/system performance |
P0022 | Camshaft position (CMP), intake/left/front, bank 2 -timing over-retarded |
P0023 | Camshaft position (CMP) actuator, exhaust/right/rear, bank 2 -circuit malfunction |
P0024 | Camshaft position (CMP), exhaust/right/rear, bank 2 -timing over-advanced/system performance |
P0025 | Camshaft position (CMP), exhaust/right/rear, bank 2 -timing over-retarded |
P0026 | Intake valve control solenoid circuit, bank 1 range/performance |
P0027 | Exhaust valve control solenoid circuit, bank 1 range/performance |
P0028 | Intake valve control solenoid circuit, bank 2 range/performance |
P0029 | Exhaust valve control solenoid circuit, bank 2 range/performance |
P0030 | Heated oxygen sensor (H02S) 1, bank 1, heater control -circuit malfunction |
P0031 | Heated oxygen sensor (H02S) 1, bank 1, heater control -circuit low |
P0032 | Heated oxygen sensor (H02S) 1, bank 1, heater control -circuit high |
P0033 | Turbocharger (TC) wastegate regulating valve circuit malfunction |
P0034 | Turbocharger (TC) wastegate regulating valve circuit low |
P0035 | Turbocharger (TC) wastegate regulating valve circuit high |
P0036 | Heated oxygen sensor (H02S) 2, bank 1, heater control -circuit malfunction |
P0037 | Heated oxygen sensor (H02S) 2, bank 1, heater control -circuit low |
P0038 | Heated oxygen sensor (H02S) 2, bank 1, heater control -circuit high |
P0039 | Turbo/super charger bypass valve, control circuitrange/performance |
P0040 | Oxygen sensor signals swapped, bank 1 sensor 1/ bank 2 sensor 1 |
P0041 | Oxygen sensor signals swapped, bank 1 sensor 2/ bank 2 sensor 2 |
P0042 | Heated oxygen sensor (H02S) 3, bank 1, heater control -circuit malfunction |
P0043 | Heated oxygen sensor (H02S) 3, bank 1, heater control -circuit low |
P0044 | Heated oxygen sensor (H02S) 3, bank 1, heater control -circuit. high |
P0045 | Turbo/super charger boost control solenoid circuit open |
P0046 | Turbo/super charger boost control solenoid circuit range/performance |
P0047 | Turbo/super charger boost control solenoid circuit low |
P0048 | Turbo/super charger boost control solenoid circuit high |
P0049 | Turbo/super charger turbine -over-speed |
P0050 | Heated oxygen sensor (H02S) 1, bank 2, heater control circuit malfunction |
P0051 | Heated oxygen sensor (H02S) 1, bank 2, heater control -circuit low |
P0052 | Heated oxygen sensor (H02S) 1, bank 2, heater control -circuit high |
P0053 | Heated oxygen sensor (H02S), bank 1, sensor 1 -heater resistance |
P0054 | Heated oxygen sensor (H02S), bank 1, sensor 2 heater resistance |
P0055 | Heated oxygen sensor (H02S), bank 1, sensor 3 heater resistance |
P0056 | Heated oxygen sensor (H02S) 2, bank 2, heater control -circuit malfunction |
P0057 | Heated oxygen sensor (H02S) 2, bank 2, heater control heater circuit low |
P0058 | Heated oxygen sensor (H02S) 2, bank 2, heater control -circuit high |
P0059 | Heated oxygen sensor (H02S), bank 2, sensor 1 -heater resistance |
P0060 | Heated oxygen sensor (H02S), bank 2, sensor 2 heater resistance |
P0061 | Heated oxygen sensor (H02S), bank 2, sensor 3 heater resistance |
P0062 | Heated oxygen sensor (H02S) 3, bank 2, heater control circuit malfunction |
P0063 | Heated oxygen sensor (H02S) 3, bank 2, heater control -circuit low |
P0064 | Heated oxygen sensor (H02S) 3, bank 2, heater control circuit .high |
P0065 | Air assisted injector -range/performance problem |
P0066 | Air assisted injector -circuit malfunction/circuit low |
P0067 | Air assisted injector -circuit high |
P0068 | Manifold pressure (MAP) sensor/Mass air flow (MAF) sensor -throttle position correlation |
P0069 | Manifold pressure (MAP) sensor -barometric pressure correlation |
P0070 | Outside air temperature sensor -circuit malfunction |
P0071 | Outside air temperature sensor -range/ performance problem |
P0072 | ‘Outside air temperature sensor -low input |
P0073 | Outside air temperature sensor -high input |
P0074 | Outside air temperature sensor circuit intermittent |
P0075 | Intake valve control solenoid, bank 1 -circuit malfunction |
P0076 | Intake valve control solenoid, bank 1 -circuit low |
P0077 | Intake valve control solenoid, bank 1 -circuit high |
P0078 | Exhaust valve control solenoid, bank 1 -circuit malfunction |
P0079 | Exhaust valve control solenoid, bank 1 -circuit low |
P0080 | Exhaust valve control solenoid, bank 1 -circuit high |
P0081 | Intake valve control solenoid, bank 2 -circuit malfunction |
P0082 | Intake valve control solenoid, bank 2 -circuit low |
P0083 | Intake valve control solenoid, bank 2 -circuit high |
P0084 | Exhaust valve control solenoid, bank 2 -circuit malfunction |
P0085 | Exhaust valve control solenoid, bank 2 -circuit low |
P0086 | Exhaust valve control solenoid, bank 2 -circuit high |
P0087 | Fuel rail/system pressure -too low |
P0088 | Fuel rail/system pressure -too high |
P0089 | Fuel pressure regulator -performance problem |
P0090 | Fuel metering solenoid -open circuit |
P0091 | Fuel metering solenoid -short to ground |
P0092 | Fuel metering solenoid -short to positive |
P0093 | Fuel system leak detected -large leak |
P0094 | Fuel system leak detected -small leak |
P0095 | Intake air temperature (IAT) sensor 2 -circuit malfunction |
P0096 | Intake air temperature (IAT) sensor 2 -circuit range/performance |
P0097 | Intake air temperature (IAT) sensor 2 -circuit low input |
P0098 | Intake air temperature (IAT) sensor 2 -circuit high input . |
P0099 | Intake air temperature (IAT) sensor 2 -circuit intermittent/erratic |
P0100 | Mass or Volume Air Flow Circuit Malfunction |
P0101 | Mass or Volume Air Flow Circuit Range/Performance |
P0102 | Mass or Volume Air Flow Circuit Low Input |
P0103 | Mass or Volume Air Flow Circuit High Input |
P0104 | Mass or Volume Air Flow Circuit Intermittent |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit |
Malfunction | |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit |
Range/Performance Problem | |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit |
Low Input | |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit |
High Input | |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit |
Intermittent | |
P0109 | Intake Air Temperature Circuit Malfunction |
P0110 | IAT Circuit Malfunction |
P0111 | Intake Air Temperature Circuit Range/Performance |
Problem | |
P0112 | Intake Air Temperature Circuit Low Input |
P0113 | Intake Air Temperature Circuit High Input |
P0114 | Intake Air Temperature Circuit Intermittent |
P0115 | Engine Coolant Temperature Circuit Malfunction |
P0116 | Engine Coolant Temperature Circuit Range/Performance |
Problem | |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | Throttle Position Sensor/Switch A Circuit Malfunction |
P0121 | Throttle Position Sensor/Switch A Circuit Range/Performance |
Problem | |
P0122 | Throttle Position Sensor/Switch A Circuit Low Input |
P0123 | Throttle Position Sensor/Switch A Circuit High Input |
P0124 | Throttle Position Sensor/Switch A Circuit Intermittent |
P0125 | Insufficient Coolant Temperature for Closed Loop |
Fuel Control; ECT Excessive Time to Closed Loop Fuel Control | |
P0126 | Insufficient Coolant Temperature for Stable Operation |
P0128 | Coolant Thermostat Malfunction |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor |
1) | |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor |
1) | |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor |
2) | |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor |
2) | |
P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) |
P0143 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) |
P0144 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) |
P0145 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) |
P0146 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor |
3) | |
P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor |
3) | |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) |
P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) |
P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor |
1) | |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor |
1) | |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) |
P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) |
P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor |
2) | |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor |
2) | |
P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) |
P0163 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 3) |
P0164 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 3) |
P0165 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 3) |
P0166 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor |
3) | |
P0167 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor |
3) | |
P0170 | Fuel Trim Malfunction (Bank 1) |
P0171 | Fuel Trim System Lean (Bank 1) |
P0172 | Fuel Trim too Rich (Bank 1) |
P0173 | Fuel Trim Malfunction (Bank 2) |
P0174 | Fuel Trim too Lean (Bank 2) |
P0175 | Fuel Trim too Rich (Bank 2) |
P0176 | Fuel Composition Sensor Circuit Malfunction |
P0177 | Fuel Composition Sensor Circuit Range/Performance |
P0178 | Fuel Composition Sensor Circuit Low Input |
P0179 | Fuel Composition Sensor Circuit High Input |
P0180 | Fuel Temperature Sensor A Circuit Malfunction |
P0181 | Fuel Temperature Sensor A Circuit Range/Performance |
P0182 | Fuel Temperature Sensor A Circuit Low Input |
P0183 | Fuel Temperature Sensor A Circuit High Input |
P0184 | Fuel Temperature Sensor A Circuit Intermittent |
P0185 | Fuel Temperature Sensor B Circuit Malfunction |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance |
P0187 | Fuel Temperature Sensor B Circuit Low Input |
P0188 | Fuel Temperature Sensor B Circuit High Input |
P0189 | Fuel Temperature Sensor B Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit Malfunction |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor Malfunction |
P0196 | Engine Oil Temperature Sensor Range/Performance |
P0197 | Engine Oil Temperature Sensor Low |
P0198 | Engine Oil Temperature Sensor High |
P0199 | Engine Oil Temperature Sensor Intermittent |
P0200 | Injector Circuit Malfunction |
P0201 | Injector Circuit Malfunction – Cylinder 1 |
P0202 | Injector Circuit Malfunction – Cylinder 2 |
P0203 | Injector Circuit Malfunction – Cylinder 3 |
P0204 | Injector Circuit Malfunction – Cylinder 4 |
P0205 | Injector Circuit Malfunction – Cylinder 5 |
P0206 | Injector Circuit Malfunction – Cylinder 6 |
P0207 | Injector Circuit Malfunction – Cylinder 7 |
P0208 | Injector Circuit Malfunction – Cylinder 8 |
P0209 | Injector Circuit Malfunction – Cylinder 9 |
P0210 | Injector Circuit Malfunction – Cylinder 10 |
P0211 | Injector Circuit Malfunction – Cylinder 11 |
P0212 | Injector Circuit Malfunction – Cylinder 12 |
P0213 | Cold Start Injector 1 Malfunction |
P0214 | Cold Start Injector 2 Malfunction |
P0215 | Engine Shutoff Solenoid Malfunction |
P0216 | Injection Timing Control Circuit Malfunction |
P0217 | Engine Overtemp Condition |
P0218 | Transmission Over Temperature Condition |
P0219 | Engine Overspeed Condition |
P0220 | Throttle/Petal Position Sensor/Switch B Circuit |
Malfunction | |
P0221 | Throttle/Petal Position Sensor/Switch B Circuit |
Range/Performance Problem | |
P0222 | Throttle/Petal Position Sensor/Switch B Circuit |
Low Input | |
P0223 | Throttle/Petal Position Sensor/Switch B Circuit |
High Input | |
P0224 | Throttle/Petal Position Sensor/Switch B Circuit |
Intermittent | |
P0225 | Throttle/Petal Position Sensor/Switch C Circuit |
Malfunction | |
P0226 | Throttle/Petal Position Sensor/Switch C Circuit |
Range/Performance Problem | |
P0227 | Throttle/Petal Position Sensor/Switch C Circuit |
Low Input | |
P0228 | Throttle/Petal Position Sensor/Switch C Circuit |
High Input | |
P0229 | Throttle/Petal Position Sensor/Switch C Circuit |
Intermittent | |
P0230 | Fuel Pump Primary Circuit Malfunction |
P0231 | Fuel Pump Secondary Circuit Low |
P0232 | Fuel Pump Secondary Circuit High |
P0233 | Fuel Pump Secondary Circuit Intermittent |
P0234 | Engine Overboost Condition |
P0235 | Turbocharger Boost Sensor A Circuit Malfunction |
P0236 | Turbocharger Boost Sensor A Circuit Range/Performance |
P0237 | Turbocharger Boost Sensor A Circuit Low |
P0238 | Turbocharger Boost Sensor A Circuit High |
P0239 | Turbocharger Boost Sensor B Malfunction |
P0240 | Turbocharger Boost Sensor B Circuit Range/Performance |
P0241 | Turbocharger Boost Sensor B Circuit Low |
P0242 | Turbocharger Boost Sensor B Circuit High |
P0243 | Turbocharger Wastegate Solenoid A Malfunction |
P0244 | Turbocharger Wastegate Solenoid A Range/Performance |
P0245 | Turbocharger Wastegate Solenoid A Low |
P0246 | Turbocharger Wastegate Solenoid A High |
P0247 | Turbocharger Wastegate Solenoid B Malfunction |
P0248 | Turbocharger Wastegate Solenoid B Range/Performance |
P0249 | Turbocharger Wastegate Solenoid B Low |
P0250 | Turbocharger Wastegate Solenoid B High |
P0251 | Injection Pump Fuel Metering Control “A” |
Malfunction (Cam/Rotor/Injector) | |
P0252 | Injection Pump Fuel Metering Control “A” |
Range/Performance (Cam/Rotor/Injector) | |
P0253 | Injection Pump Fuel Metering Control “A” |
Low (Cam/Rotor/Injector) | |
P0254 | Injection Pump Fuel Metering Control “A” |
High (Cam/Rotor/Injector) | |
P0255 | Injection Pump Fuel Metering Control “A” |
Intermittent (Cam/Rotor/Injector) | |
P0256 | Injection Pump Fuel Metering Control “B” |
Malfunction (Cam/Rotor/Injector) | |
P0257 | Injection Pump Fuel Metering Control “B” |
Range/Performance (Cam/Rotor/Injector) | |
P0258 | Injection Pump Fuel Metering Control “B” |
Low (Cam/Rotor/Injector) | |
P0259 | Injection Pump Fuel Metering Control “B” |
High (Cam/Rotor/Injector) | |
P0260 | Injection Pump Fuel Metering Control “B” |
Intermittent (Cam/Rotor/Injector) | |
P0261 | Cylinder 1 Injector Circuit Low |
P0262 | Cylinder 1 Injector Circuit High |
P0263 | Cylinder 1 Contribution/Balance Fault |
P0264 | Cylinder 2 Injector Circuit Low |
P0265 | Cylinder 2 Injector Circuit High |
P0266 | Cylinder 2 Contribution/Balance Fault |
P0267 | Cylinder 3 Injector Circuit Low |
P0268 | Cylinder 3 Injector Circuit High |
P0269 | Cylinder 3 Contribution/Balance Fault |
P0270 | Cylinder 4 Injector Circuit Low |
P0271 | Cylinder 4 Injector Circuit High |
P0272 | Cylinder 4 Contribution/Balance Fault |
P0273 | Cylinder 5 Injector Circuit Low |
P0274 | Cylinder 5 Injector Circuit High |
P0275 | Cylinder 5 Contribution/Balance Fault |
P0276 | Cylinder 6 Injector Circuit Low |
P0277 | Cylinder 6 Injector Circuit High |
P0278 | Cylinder 6 Contribution/Balance Fault |
P0279 | Cylinder 7 Injector Circuit Low |
P0280 | Cylinder 7 Injector Circuit High |
P0281 | Cylinder 7 Contribution/Balance Fault |
P0282 | Cylinder 8 Injector Circuit Low |
P0283 | Cylinder 8 Injector Circuit High |
P0284 | Cylinder 8 Contribution/Balance Fault |
P0285 | Cylinder 9 Injector Circuit Low |
P0286 | Cylinder 9 Injector Circuit High |
P0287 | Cylinder 9 Contribution/Balance Fault |
P0288 | Cylinder 10 Injector Circuit Low |
P0289 | Cylinder 10 Injector Circuit High |
P0290 | Cylinder 10 Contribution/Balance Fault |
P0291 | Cylinder 11 Injector Circuit Low |
P0292 | Cylinder 11 Injector Circuit High |
P0293 | Cylinder 11 Contribution/Balance Fault |
P0294 | Cylinder 12 Injector Circuit Low |
P0295 | Cylinder 12 Injector Circuit High |
P0296 | Cylinder 12 Contribution/Range Fault |
P0300 | Random/Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0320 | Ignition/Distributor Engine Speed Input Circuit |
Malfunction | |
P0321 | Ignition/Distributor Engine Speed Input Circuit |
Range/Performance | |
P0322 | Ignition/Distributor Engine Speed Input Circuit |
No Signal | |
P0323 | Ignition/Distributor Engine Speed Input Circuit |
Intermittent | |
P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1 or Single |
Sensor) | |
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1 |
or Single Sensor) | |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single |
Sensor) | |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single |
Sensor) | |
P0329 | Knock Sensor 1 Circuit Intermittent (Bank 1 or Single |
Sensor) | |
P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
P0334 | Knock Sensor 2 Circuit Intermittent (Bank 2) |
P0335 | Crankshaft Position Sensor A Circuit Malfunction |
P0336 | Crankshaft Position Sensor A Circuit Range/Performance |
P0337 | Crankshaft Position Sensor A Circuit Low Input |
P0338 | Crankshaft Position Sensor A Circuit High Input |
P0339 | Crankshaft Position Sensor A Circuit Intermittent |
P0340 | Camshaft Position Sensor Circuit Malfunction |
P0341 | Camshaft Position Sensor Circuit Range/Performance |
P0342 | Camshaft Position Sensor Circuit Low Input |
P0343 | Camshaft Position Sensor Circuit High Input |
P0344 | Camshaft Position Sensor Circuit Intermittent |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction |
P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction |
P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction |
P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction |
P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction |
P0355 | Ignition Coil E Primary/Secondary Circuit Malfunction |
P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction |
P0357 | Ignition Coil G Primary/Secondary Circuit Malfunction |
P0358 | Ignition Coil H Primary/Secondary Circuit Malfunction |
P0359 | Ignition Coil I Primary/Secondary Circuit Malfunction |
P0360 | Ignition Coil J Primary/Secondary Circuit Malfunction |
P0361 | Ignition Coil K Primary/Secondary Circuit Malfunction |
P0362 | Ignition Coil L Primary/Secondary Circuit Malfunction |
P0370 | Timing Reference High Resolution Signal A Malfunction |
P0371 | Timing Reference High Resolution Signal A Too Many |
Pulses | |
P0372 | Timing Reference High Resolution Signal A Too Few |
Pulses | |
P0373 | Timing Reference High Resolution Signal A Intermittent/Erratic |
Pulses | |
P0374 | Timing Reference High Resolution Signal A No Pulses |
P0375 | Timing Reference High Resolution Signal B Malfunction |
P0376 | Timing Reference High Resolution Signal B Too Many |
Pulses | |
P0377 | Timing Reference High Resolution Signal B Too Few |
Pulses | |
P0378 | Timing Reference High Resolution Signal B Intermittent/Erratic |
Pulses | |
P0379 | Timing Reference High Resolution Signal B No Pulses |
P0380 | Glow Plug/Heater Circuit “A” Malfunction |
P0381 | Glow Plug/Heater Indicator Circuit Malfunction |
P0382 | Exhaust Gas Recirculation Flow Malfunction |
P0385 | Crankshaft Position Sensor B Circuit Malfunction |
P0386 | Crankshaft Position Sensor B Circuit Range/Performance |
P0387 | Crankshaft Position Sensor B Circuit Low Input |
P0388 | Crankshaft Position Sensor B Circuit High Input |
P0389 | Crankshaft Position Sensor B Circuit Intermittent |
P0400 | Exhaust Gas Recirculation Flow Malfunction |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
P0403 | Exhaust Gas Recirculation Circuit Malfunction |
P0404 | Exhaust Gas Recirculation Circuit Range/Performance |
P0405 | Exhaust Gas Recirculation Sensor A Circuit Low |
P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
P0407 | Exhaust Gas Recirculation Sensor B Circuit Low |
P0408 | Exhaust Gas Recirculation Sensor B Circuit High |
P0410 | Secondary Air Injection System Malfunction |
P0411 | Secondary Air Injection System Incorrect Flow Detected |
P0412 | Secondary Air Injection System Switching Valve A |
Circuit Malfunction | |
P0413 | Secondary Air Injection System Switching Valve A |
Circuit Open | |
P0414 | Secondary Air Injection System Switching Valve A |
Circuit Shorted | |
P0415 | Secondary Air Injection System Switching Valve B |
Circuit Malfunction | |
P0416 | Secondary Air Injection System Switching Valve B |
Circuit Open | |
P0417 | Secondary Air Injection System Switching Valve B |
Circuit Shorted | |
P0418 | Secondary Air Injection System Relay “A” |
Circuit Malfunction | |
P0419 | Secondary Air Injection System Relay “B” |
Circuit Malfunction | |
P0420 | Catalyst System Efficiency Below Threshold (Bank |
1) | |
P0421 | Warm Up Catalyst Efficiency Below Threshold (Bank |
1) | |
P0422 | Main Catalyst Efficiency Below Threshold (Bank 1) |
P0423 | Heated Catalyst Efficiency Below Threshold (Bank |
1) | |
P0424 | Heated Catalyst Temperature Below Threshold (Bank |
1) | |
P0426 | Catalyst Temperature Sensor Range/Performance (Bank |
1) | |
P0427 | Catalyst Temperature Sensor Low Input (Bank 1) |
P0428 | Catalyst Temperature Sensor High Input (Bank 1) |
P0430 | Catalyst System Efficiency Below Threshold (Bank |
2) | |
P0431 | Warm Up Catalyst Efficiency Below Threshold (Bank |
2) | |
P0432 | Main Catalyst Efficiency Below Threshold (Bank 2) |
P0433 | Heated Catalyst Efficiency Below Threshold (Bank |
2) | |
P0434 | Heated Catalyst Temperature Below Threshold (Bank |
2) | |
P0436 | Catalyst Temperature Sensor Range/Performance (Bank |
2) | |
P0437 | Catalyst Temperature Sensor Low Input (Bank 2) |
P0438 | Catalyst Temperature Sensor High Input (Bank 2) |
P0440 | Evaporative Emission Control System Malfunction |
P0441 | Evaporative Emission Control System Incorrect Purge |
Flow | |
P0442 | Evaporative Emission Control System Leak Detected |
(small leak) | |
P0443 | Evaporative Emission Control System Purge Control |
Valve Circuit Malfunction | |
P0444 | Evaporative Emission Control System Purge Control |
Valve Circuit Open | |
P0445 | Evaporative Emission Control System Purge Control |
Valve Circuit Shorted | |
P0446 | Evaporative Emission Control System Vent Control |
Circuit Malfunction | |
P0447 | Evaporative Emission Control System Vent Control |
Circuit Open | |
P0448 | Evaporative Emission Control System Vent Control |
Circuit Shorted | |
P0449 | Evaporative Emission Control System Vent Valve/Solenoid |
Circuit Malfunction | |
P0450 | Evaporative Emission Control System Pressure Sensor |
Malfunction | |
P0451 | Evaporative Emission Control System Pressure Sensor |
Range/Performance | |
P0452 | Evaporative Emission Control System Pressure Sensor |
Low Input | |
P0453 | Evaporative Emission Control System Pressure Sensor |
High Input | |
P0454 | Evaporative Emission Control System Pressure Sensor |
Intermittent | |
P0455 | Evaporative Emission Control System Leak Detected |
(gross leak) | |
P0460 | Fuel Level Sensor Circuit Malfunction |
P0461 | Fuel Level Sensor Circuit Range/Performance |
P0462 | Fuel Level Sensor Circuit Low Input |
P0463 | Fuel Level Sensor Circuit High Input |
P0464 | Fuel Level Sensor Circuit Intermittent |
P0465 | Purge Flow Sensor Circuit Malfunction |
P0466 | Purge Flow Sensor Circuit Range/Performance |
P0467 | Purge Flow Sensor Circuit Low Input |
P0468 | Purge Flow Sensor Circuit High Input |
P0469 | Purge Flow Sensor Circuit Intermittent |
P0470 | Exhaust Pressure Sensor Malfunction |
P0471 | Exhaust Pressure Sensor Range/Performance |
P0472 | Exhaust Pressure Sensor Low |
P0473 | Exhaust Pressure Sensor High |
P0474 | Exhaust Pressure Sensor Intermittent |
P0475 | Exhaust Pressure Control Valve Malfunction |
P0476 | Exhaust Pressure Control Valve Range/Performance |
P0477 | Exhaust Pressure Control Valve Low |
P0478 | Exhaust Pressure Control Valve High |
P0479 | Exhaust Pressure Control Valve Intermittent |
P0480 | Cooling Fan 1 Control Circuit Malfunction |
P0481 | Cooling Fan 2 Control Circuit Malfunction |
P0482 | Cooling Fan 3 Control Circuit Malfunction |
P0483 | Cooling Fan Rationality Check Malfunction |
P0484 | Cooling Fan Circuit Over Current |
P0485 | Cooling Fan Power/Ground Circuit Malfunction |
P0500 | Vehicle Speed Sensor Malfunction |
P0501 | Vehicle Speed Sensor Range/Performance |
P0502 | Vehicle Speed Sensor Low Input |
