Färgkoder SAAB
Söker du efter rätt färgkod till din SAAB? Då har du kommit rätt. Nedan listas namn på färgkod för samtliga Saab-modeller.
Färgkod | Färgnamn | Årtal |
*0501 | Blå motorfärg | 1980 |
*0502 | Grå motorfärg | 1980 |
*0503 | Röd motorfärg | 1980 |
*0504 | Grön motorfärg | 1980 |
01G | Arctic Silver | 2005- |
111 | Antracitgrå | 1977-1981 |
1117 | Avodaco Green | 1971 |
112 | Skifferblå | 1982-1986 |
113 | Amarant | 1982-1984 |
114 | Granitgrå | |
116 | Azurblå | 1984-1985 |
117 | Platinablå | 1984-1987 |
119 | Antracitgrå Solid | |
120 | Carmosine Röd | 1986- |
121 | Cinnoberröd | 1975-1980 |
123 | Cardinalröd | |
124 | Carminröd | 1980-1982 |
125 | Rubinröd | 1981- |
126 | Terracottaröd | 1981- |
127 | Cherryröd | 1976 (1982-1987) |
129 | Rosenkvarts | 1985-1986 |
130 | Indigogrå | 1981-1983 |
131 | Admiralblå | 1981-1986 |
132 | Polisblå | |
136 | Midnattsblå | 1979-1981 |
137 | Aquamarinblå | 1979-1980 |
138 | Safirblå | |
139 | Indigoblå | 1981-1982 |
140 | Pinjegrön | 1981-1985 |
144 | Moselgrön | |
146 | Cypress grön met. | |
148 | Akaciagrön | 1979-1982 |
149 | Pinjegrön | 1981-1982 |
152 | Marmorvit | 1979-1980 |
153 | Cirrusvit | 1981-2001 |
155 | Elfenben | 1982-1985 |
156 | Pärlemor | 1986- |
157 | Cirkonblå | 1986- |
158 | Ordoardogrå | 1986- |
159 | Malakitgrön | 1986- |
15U/929L | Champagne met. | |
161 | Camè | 1981-1982 |
162 | Dolomitersand | 1986- |
165 | Doradobrun | 1977-1981 |
167 | Chamottebrun | 1979-1980 |
168 | Kastanjbrun | 1982-1986 |
169 | Valnötsbrun | 1981-1984 |
170,2QU | Svart | 1968-2004 |
172 | Silver | 1981-1986 |
176 | Myrgrå | 1987-1995 |
184 | Taxigul | |
185 | Gyllengul | |
187 | Alabastergul | 1979-1982 |
188 | Florentinergul | 1987-1988 |
189 | Rödguld | 1982- |
194 | Orange | 1984 |
195 | Skifferblå Tvåtonsfärg | 112/172 |
197 | Brons | 1986-1988 |
198 | Ambassadblå | 1987-1991 (1996-2001) |
199 | Provfärg | |
200 | Silver | 1987-1989 |
201 | Bronze | 1987-1988 |
202 | Rosenkvarts | 1987-1988 |
203 | Platinablå | 1987-1988 |
204 | Edwardian Gray | 1987-1988 |
205 | Malakit ljus | 1987-1989 |
206 | Cochenilleröd | 1976 (1987) |
207 | Vit | 1976- |
212 | Magenta | 1988- |
213 | Rodonit | 1989-1991 |
213M/16U/779 | Graphite Gray | |
214 | Cherryröd | 1988-1991 |
215 | Ultramarin | |
216 | Beryllgrön | 1989-90 |
217 | Ascotgrå | |
219 | Talladegaröd | |
220 | Iridiumblå | 1989-1995 |
223 | Odoardogrå | 1991- |
226 | Beryllgrön | 1991- |
227(H) | Citrinebeige | 1991-1997 |
228 | Platangrå | 1991-1995 |
229(H) | Le Mans-blå | 1992-1998 |
22G | Brilliant Red | 2005- |
22U/703J/773 | Ocean blue met. | |
230 | Scarabegrön | 1991-2000 |
231 | Monte Carlo-gul | 1992-1995 (1998-2000) |
232 | Derbygrå | 1992- |
233 | Carraravit | 1992-1993 |
234 | Nocturneblå | 1992-1993 |
235 | Eucalyptusgrön | 1992-1995 |
239 | True Blue | |
240 | Imolaröd | 1993-2000 |
241 | Aubergine | 1994-1995 |
242 | Rubinröd | 1993-1996 |
247 | Silver | 1995-1997 |
248 | Nova Black | 1994-1995 |
249 | Mörkgrön Solid Provfärg | |
252 | Sky Blue | 1996-1997 |
253 | Java Black | 1996-1997 |
254 | Olive Green Metallic | 1996 |
255 | Green Pearl | |
256 | Cayenne Red Pearl | 1997-2001 |
257 | Midnight Red Pearl | 1997-2003 |
258 | Amethist Violet | 1997-1998 |
261 | Green Silver Pearl | 1998-1999 |
262 | Gold Sand Pearl | 1998- |
263 | Copper Bronze Pearl | 1998- |
264 | Cosmic Blue | 1998-2003 |
265 | Violett Pearl | |
268 | Silver | 1998-2004 |
26D | Gray Met | |
270 | Lightning Blue | 2000- |
270M/GBH | Powerred | 2010 |
271 | Frost Gray | 1999-2000 |
273 | Sun Green | 2000-2002 |
276 | Morello Röd | 1999-2000 |
278,4VU | Laser Red | 2001-2004 |
279 | Steel Gray | 2001-2004 |
281 | Gray Texture | 1999-2004 |
283 | Polar White | 2002-2004 |
284 | Merlot Red Pearl | 2003-2004 |
286 | Hasselnut | 2002-2004 |
287 | Dolphin Gray | 2003-2004 |
287L | Pomegranate Red | 2010 |
288 | Graphite Green | 2003-2004 |
289 | Espresso Black | 2004- |
290/1XU | Nocturne Blue | 2004- |
291 | Glacier Blue | 1989-1992 (2004) |
292 | LimeYellow | 2004- |
293 | Parchment Silver Met. | 2005- |
294 | Chili red | 2005- |
295 | Smoke Beige Met. | 2005- |
298/5MU | Jet Black | |
300 | Fusion Blue | |
3001 | Midnight Blue | 1972-1973 |
301 | Arbor Green | 2005-2006 |
301N/80U/784 | Lingonberry Red Met. | |
302 | Amethyst | 2006 |
303 | Titan Gray Met. | |
304 | Iceblue Met. | |
305 | Electric Blue Met. | -2007 |
306/50U/8624/GAZ | Winter White | |
307 | Pepper Green Met. | -2008 |
308 | Saffron Yellow Met. | -2008 |
309 | Snowsilver Met. | -2008 |
310/656R/GAG | Technical Gray | |
310/GAG | Carbon Gray Met. | -2009 |
311 | Glass Gray Met. | -2009 |
312/GAI | Bright Champagne Met. (Vanilla Pure) | 2009-2010 |
313/GJG | Glacier Silver Pearl | 2009-2010 |
314 | Sapphire Blue | 2009 |
315/GAN/636R | Diamond/Switchblade Silver | |
317/GOP | Java Pearl | |
318/GOM/WA889T | Sky Blue Pearl | |
320/GEU/812S | Fjord Blue Pearl (Waterworld Pearl) | |
321/GJM/814S | Oak Pepper Dust Pearl Met. | |
322/GEV/811S | Silverlake Pearl (Granite Gray) | |
323N/54 | Graphite Met. | 2007 |
324 | Moon Silver | 2012 |
325/GU1 | Sunset Red Pearl | |
326/8555/41U/770/GBA | Obsidan Black | |
328//58U/501Q/GAR | Carbon Flash Met. | |
329/GBE/505Q | Crystal Red Met. | |
32J | Midnight Black Mica. | 2005- |
330/GBR/560Q | Platinum Ice Pearl | |
331/GBU/703S | ICE White | |
332/637R/GBV | Cyber Gray Met. | |
333/GHA/706S | Magna Steel Pearl | |
335/GTS/WA933L | Juniper Blue Met. | 2012 |
34120LM | Mellow Yellow | 1974 |
34251LH | Baja Red | 1972-1974 |
34252L | Emerald Green | 1973-1974 |
34253L | True Blue | 1974 |
359 | Jungle Green | 1998 |
35J | Deep Blue Mica | 2005- |
379E | Red | 2005-2006 |
403P/GAP | Imperial Blue Met. | |
414P/81U | Cocoa Met. | |
41V | Desert Silver | -2005 |
43191LH | Midnight Blue | 1972-1973 |
43192L | Sunset Yellow | 1972-1973 |
43193LH | Burnt Orange | 1973-1974 |
48W | Satin Gray | 2005- |
519Q | Dark Brahma Jewel Met. | |
51U/WA316N/GAO | Gold Mist Met. | |
61U/GBD/WA638R | Aqua Blue Met. | |
633R | Urbane Moss Met. | |
642R | Tiara Tan Pearl | |
655R/GAY | Pine Green Met. | |
67U/994L/768 | Titanium Silver | |
703J/22U/773 | Ocean blue met. | 2005-2006 |
8103M | Dark Gray | 2004-2005 |
815S/GJL | Storm Blue | |
830K | Light Cashmere | 2006-2009 |
86U/379E | Red Tint Coat Met. | |
929/15U | Champagne Met. | |
B1 | Blågrå | 1950-1960 |
B10 | Azure Blue | 1978 |
B10H | Lagunablå | 1978-1980 |
B2 | Blå | 1956-67 |
B3L | Ljusblå | 1965-1966 |
B4 | Mindnattsblå | |
B5 | Light Glacier Blue | 1966-1971 |
B6 | Hussar Blue | 1967-1968 |
B7 | Medium Blue | 1969-1972 |
B8 | Karolinerblå | 1973 |
B8H | Carolina | 1974-1976 |
B9 | Astral | 1977 |
BK1 | Black | 1968-1980 |
BK1 | Svart | 1950-67 |
BK2 | Dorado brown | 1977-1981 |
GBL/WA287L | Cranberry Red Met. | 2010 |
GHG/WA732S | Warm Mist Met. | |
GN10 | Emerald Green | 1975 |
GN11 | Opalgrön | 1976 |
GN11? | Spring Green | 1976-1977 |
GN12 | Jade Green | 1978 |
GN14 | Sjögrön | 1968-1970 |
GN2L | Mörkgrön | 1956-65 |
GN3L | Ljusgrön | 1956-64 |
GN4L | Grön | 1966-1969 |
GN5 | Olive Green | 1966-1967 |
GN6 | Sea Green | 1967-1969 |
GN7 | Tyrol Green | 1970-1972 |
GN8 | Verona Green | 1972-1973 |
GN9 | Verona GreenNo. 2 | 1974 |
GY04 | Ore Gray | 1967-1968 |
Gy1 | Grå | 1950-60 |
GY1L | Grå | 1970 |
Gy2 | Pärlgrå | 1956-67 |
GY2G | Citygrå | 1965-66 |
GY3L | Mörkgrå | 1962-1967 |
GY4 | Malmgrå | 1965-1971 |
R06 | Cardinal Red Metallic | 1977-1979 |
R1 | Maroonröd | 1950-60 |
R1L | Maroon | 1965 |
R2 | Torreador Red | 1956-1974 |
R3 | Sienna Brown | 1974-1976 |
R4 | Cinnober Red | 1975-1980 |
RB1 | Silver Mink Gray | 1971 |
RB2 | Burgundy Red | 1972 |
SK02=111B | Anthracite (Charcoal) Gray Metallic | 1977-1981 |
SK1 | Sterling Silver Metallic | 1974-1978 |
SK3B=SK1B | Silver Crystal Metallic | 1977-1978 |
W1 | Polar White | 1969-1974 |
W1L | Hellas White | 1956-1964 |
W2 | Coral White Orkidevit | 1975-1978 |
WA857S/WA263M | Midnight Silver Met. Wheels | |
Y1 | GyllenBegie | 1950-60 (1969) |
Y10 | Taxigul | |
Y11 | Sunset Orange (Indisk gul) | 1974-1975 |
Y12 | Topaz Yellow | 1976 |
Y2 | Safaribrun | 1956-1967 |
Y3L | Savannbrun | 1960-1970 |
Y4 | Yellow | 1964-1968 |
Y5 | Silver Sand (Lt. Beige) | 1967-1970 |
Y6 | Savannah Beige | 1969-1971 |
Y8 | Amber Yellow | 1967-1974 |
Y9 | Brilliant Yellow | 1972-1973 |
YR03 | Light Brown Metallic | 1972 |
YR05 | Sepia Crystal Metallic | 1973-1976 |
YR06 | Antelope Brown | 1977-1978 |
YR2B | Sepia Metallic | 1973 |
YR4 | Copper Coral Metallic | 1973 |
Detta var alla färgkoder som finns till SAAB. Söker du efter reservdelar eller verkstäder för service och efterbesiktning, så hittar du dessa här. Vi rekommenderar Autoexperten!
Hej.
Söker färgkoden för SAAB Turbo -85 fälgar och Super Aero 16
Mvh
Bosse